TRIAL SIZE GUIDE
Product measurements
| UK Size | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
|---|---|---|---|---|---|---|---|
| Bust | 77-80 | 80-83 | 84-87 | 88-91 | 92-95 | 96-99 | 100-103 |
| Waist | 58-61 | 61-64 | 65-68 | 69-72 | 73-76 | 77-80 | 81-84 |
| Hips | 86-89 | 89-92 | 93-97 | 98-101 | 101-104 | 105-108 | 109-112 |
| UK Size | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
|---|---|---|---|---|---|---|---|
| Bust | 30.3-31.4 | 31.4-32.6 | 33-34.2 | 34.6-35.8 | 36.2-37.4 | 37.7-38.9 | 39.3-40.5 |
| Waist | 22.8-24 | 24-25.1 | 25.5-26.7 | 27.1-28.3 | 28.7-29.9 | 30.3-31.4 | 31.8-33 |
| Hips | 33.8-35 | 35-36.2 | 36.6-38.1 | 38.5-39.7 | 39.7-40.9 | 41.3-42.5 | 42.9-44 |
International Size Comparison
| UK | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
|---|---|---|---|---|---|---|---|
| IT | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
| FR | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
| DE | 30 | 32 | 34 | 36 | 38 | 40 | 42 |
| JP | 3 | 5 | 7 | 9 | 11 | 13 | 17 |
| US | 0 | 2 | 4 | 6 | 8 | 10 | 12 |
Standard Sizing
| Size | XS | S | M | L | XL |
|---|---|---|---|---|---|
| UK | 4-6 | 6-8 | 10-12 | 12-14 | 14-16 |
| IT | 36-38 | 38-40 | 42-44 | 44-46 | 46-48 |
| FR | 32-34 | 34-36 | 38-40 | 40-42 | 42-44 |
| DE | 30-32 | 32-34 | 36-38 | 38-40 | 40-44 |
| JP | 3-5 | 5-7 | 9-11 | 11-13 | 13-15 |
| US | 0-2 | 2-4 | 6-8 | 8-10 | 10-12 |